International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2011

Record               Data for four week period starting on
                    3Jan 31Jan 28Feb 28Mar 25Apr 23May 20Jun 18Jul 15Aug 12Sep  10Oct   7Nov   5Dec   
Total              68985 72029 75149 71730 70962 67431 55559 52116 58439 79819 108392 140657 102712
Search              2301  2494  2858  2343  2362  2160  1784  1664  1972  2224   2445   2299   1868
Bibliography        1977  2129  2166  1914  1828  1905  1738  1538  1661  2102   1990   2020   1626
Map                  275   257   350   260   273   266   264   280   237   278    221    207    196

IUPAC Nomenclature
Atomic Weight       9746  9159  9115  7609  7019  6498  5429  5312  7384 12179  37563  70173  49442
Periodic Table      4768  4370  4030  3390  3357  3151  2467  2444  4160  7400  33299  65908  45871
Class Names         4792  5277  5455  4997  4816  4390  3592  3378  4003  5642   5372   5505   4255
Stereochem Terminol 2583  3207  3246  2944  3010  2700  2346  2041  2371  3675   4426   3793   2764
Phys Org Chem       2776  2841  2812  2666  2754  2494  2314  2087  2273  2967   3018   3110   2425
Medicinal Chemistry 1670  1682  1837  1655  1826  1606  1360  1285  1415  1676   1735   1670   1371
Section F (Nat Prod)1483  1477  1636  1511  1473  1345  1390  1364  1197  1674   1521   1476   1380
Fused Ring          1155  1265  1358  1144  1109  1197  1111  1076  1116  1375   1420   1517    997
Bioinorg Glossary   1029  1029  1247  1093  1087   955   947   949   892   987   1109   1085    887
Hantzsch Widman      926   905  1103  1007  1012  1002   810   725   761  1053   1149   1026    816
Ions & Radicals      902   878   764   718   747   856   782   771   777   789    835    811    563
Fullerenes           813   795   863   702   799   624   557   528   605   749    856    773    738
Regular Org Polymers 736   718   754   626   732   905   556   517   627   817    683    817    501
Spiro                629   665   650   617   628   636   587   594   609   789    733    670    588
Fullerene numbering  604   573   846   794   666   582   565   605   494   504    500    568    507
Phanes               535   531   651   528   604   552   522   530   541   603    585    557    548
von Baeyer           476   552   526   514   535   510   526   457   480   619    535    543    472
Element Name (>100)  414   426   419   440   377   444   423   450   486   593    553    550    717
Numerical Terms      583   566   506   447   429   454   384   342   428   664    522    500    366
Section H (Isotopes) 329   306   353   333   314   310   289   269   265   269    297    309    249
Delta Convention     290   301   325   284   300   284   285   270   264   276    281    284    243
Phane II             259   255   289   234   281   265   261   280   287   265    264    295    287
Lambda Convention    272   279   298   264   308   283   248   243   236   257    226    230    213
Guide Errata         133   146   143   149   135   135   122   103   138   148    157    133    108
Red Book Errata       82    91    98    84    71    97    75    72    81    86     91     75     79

IUPAC/IUBMB Nomenclature
Amino Acids         4117  4160  4338  4660  4268  4852  3612  3161  3203  4129   4108   4155   3197
Carbohydrates       3185  3712  4006  3920  3906  3272  2802  2458  2509  3439   3872   3958   3009
Steroids            1344  1407  1583  1475  1483  1294  1220  1064  1158  1320   1249   1193   1039
Lipids              1168  1092  1195  1147  1109   986   918   842   990  1394   1363   1378    998
Tetrapyrrole         950   963   919   966   961   923   867   804   773   943   1057   1022    836
Nucleic Acid Abbr    790   820   828   747   770   749   642   611   720   865    822    739    619
Carotenoids          662   660   649   682   693   658   605   555   490   609    638    582    556
Glycolipids          547   622   614   550   522   566   468   521   542   825    884    789    461
Vitamin D            613   604   640   556   618   633   528   437   476   540    551    543    490
Glycoproteins        587   599   576   487   556   528   501   435   521   730    641    589    453
Polynucleotide Conf  573   583   533   520   523   523   424   460   518   696    623    572    519
Cyclitols            518   539   597   555   540   556   480   478   512   501    520    548    434
Polypeptide Conform  474   498   540   443   466   411   369   358   392   545    434    456    348
Lignans & Neolignans 476   462   496   504   565   495   443   437   428   489    456    478    364
Tocopherol           480   463   545   520   475   494   404   380   424   468    395    444    352
Folic acid           473   438   483   397   463   446   378   334   362   469    433    493    391
Polysaccharide Conf  358   338   346   302   309   306   320   289   305   341    348    351    280
Vitamin B-12         322   346   343   293   354   339   324   275   300   319    269    305    277
Biochem Phosphorus   359   327   317   294   318   272   268   269   366   374    318    317    275
Vitamin B-6          335   337   372   294   353   337   303   272   283   294    292    272    280
Retinoids            337   333   391   296   346   380   293   264   293   298    261    274    231
Quinones+isoprenoid  279   313   304   267   288   267   269   231   277   313    355    334    270
Prenols              281   275   315   272   272   310   277   227   202   227    228    245    210
Polypeptide Polymer  286   274   282   248   280   258   234   194   206   256    255    249    209

Both Biochemical Committees
JCBN/NC-IUBMB       1174  1223  1316  1190  1235  1184  1175   956  1058  1139   1141   1126    902
Newsletter          1379  1458  1783  1530  1421  1296  1015   898  1010  1324   1220   1320   1144

IUBMB Nomenclature
Enzymes            26776 26939 29836 30610 29978 30470 26375 24389 23691 27012  29032  30734  24944
  EC 1              9062  8598  9443  8499  8738  8700  9103  8999  7482  8862   9317  10212   8821
  EC 2              7076  6782  7104  6792  6859  6755  7012  6551  5739  6927   7564   8425   6955
  EC 3              8427  8562  9390  9170  8790  8578  8833  8749  7299  8776   9366  10556   8704
  EC 4              3877  4016  4255  3854  3761  3826  4103  3955  3467  4270   4839   5279   4397
  EC 5              1934  2053  2265  1937  2053  2162  2416  2276  1967  2427   2600   3002   2246
  EC 6              1916  1984  2343  2015  2026  2079  2165  1881  1960  2248   2540   2717   1932
  Enzyme Reactions  4505  4303  4759  6617  5392  7908  4672  3713  2932  3954   4160   4189   3562
  New Enzymes        286   326   328   297   310   298   272   219   242   271    308    221    211
Enzyme Kinetics     2146  2572  2970  2466  2526  1889  1479  1521  2000  3199   4326   3915   2347
Incomp.Nuc.Acid Seq  932   903   954   781   803   790   709   689   790  1064   1122    959    763
Membrane Transp Prot 622   646   691   577   544   550   513   497   540   759    870    635    704
Electron Transp Prot 527   567   595   537   576   553   501   428   507   612    605    658    505
Peptide Hormones     631   612   675   579   625   549   422   329   411   616    565    596    419
Biochem Thermodynam  517   536   598   537   569   559   538   501   461   459    470    463    503
Isoenzymes           422   434   496   452   365   358   309   285   337   515    492    547    425
myo-Inositol         292   332   342   336   271   286   244   266   297   316    333    334    264
Multienzymes         249   260   282   286   293   292   260   212   270   262    311    314    252
Biochem Thermodynam  175   193   215   215   224   228   244   191   178   159    194    168     41
Branched Nucl Acids  142   157   140   134   133   132   132   108   134   117    120    113    102
Translation Factors  114   129   131   109   120   123   109    84   108    97     88     76     61


Return to main usage home page