International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2005

Record      Data for four week period starting on
                    5Jan   2Feb   1Mar 29Mar 26Apr 24May 21Jun 19Jul 16Aug  13Sep  11Oct   8Nov  6Dec

Total              90691 104658 102180 95126 94319 79792 72735 71187 88046 129199 133126 124097 94936
Search             56185  66522  64218 57423 57673 46383 43484 43248 52496  78719  82065  76620 58665
Bibliographic       3081   3342   3568  3097  2759  2581  2426  2479  2960   4034   3960   3619  3029
Map of Usage         468    460    690   597   550   492   389   470   443    614    545    438   641

    IUPAC Nomenclature
Class Names        11930  13786  12543 11149 11018  9346  7606  7523 10224  16743  15573  14773 10896
Atomic Weight       7448   7866   6842  6385  6738  5787  4606  4424  7930  12510  12330  10068  7200
Phys Org Chem       6427   7218   7449  6984  6062  4826  4353  4288  6173   8742   9920   9836  6872
Periodic Table      3792   4192   3436  3250  3700  3081  2357  1974  4108   6810   6494   5249  3508
Stereochem Terminol 2978   3727   3754  3322  3188  2907  2588  2505  3418   5482   5958   5312  3896
Section F (Nat Prod)2872   3340   3556  3314  2946  2542  2574  2849  2939   3382   3444   3661  3291
Medicinal Chemistry 2828   2979   2781  2786  2592  2481  2212  2250  2650   3540   3655   3455  2584
Bioinorg Glossary   2454   2636   2682  2419  2332  2039  1743  1838  2390   3375   3746   4018  2866
Fused Ring          1169   1350   1453  1339  1247  1208  1262  1190  1287   1649   1606   1597  1410
Numerical Terms     1114   1243   1361  1163  1137   936   872   870  1199   1976   1970   1705  1329
Ions & Radicals      940   1181   1215  1110  1024   938   888   943  1033   1468   1405   1250  1079
Regular Org Polymers 818    972    983   975  1036   842   609   660   663   1025   1430   1250   996
Fullerenes           696    834    871   865   951  1024   708   708   772   1171   1332   1210   939
Phanes               786    909    854   889   776   752   747   742   722   1012   1019    895   766
Hantzsch Widman      710    765    782   760   741   682   666   680   737    947    922    933   802
Gold Book            824    942    797   757   671   683   634   653   706    868    880    866   664
Element Name (>100)  544    629    498   483   420   412   359   419   789   1162   1229   1012   872
von Baeyer           546    582    580   644   569   571   575   529   635    976    915    737   646
Spiro                547    639    630   624   669   539   588   595   573    865    881    751   585
Section H (Isotopes) 461    536    477   462   479   463   711   402   541    794   1010   1028   629
Delta Convention     563    588    523   535   459   472   386   413   453    617    625    648   491
Fullerene numbering    -      -      -     -   549   581   289   217   249    684    657    377   412
Lambda Convention    346    415    421   388   348   382   364   349   373    504    489    470   440
Phane II             307    374    344   382   335   315   337   354   266    392    375    354   339
Guide Errata         214    219    251   287   250   249   246   276   260    326    328    331   283

    IUPAC IUBMB Nomenclature
Amino Acids         7675   8729   7403  6724  6242  5798  5941  5652  7397  10387  10416   9735  7657
Carbohydrates       4871   5538   5433  5122  4926  3811  3539  3704  4197   6370   6534   5894  4445
Steroids            2489   2445   2484  2622  2503  1616  1578  1631  1832   2457   2598   2608  1986
Vitamin D           1565   1444   1751  1509  1386  1318  1091  1034  1238   1601   1667   1128  1346
Tetrapyrrole         977   1169   1343  1455  1406  1231  1318  1123  1145   1507   1696   1650  1401
Nucleic Acid Abbr   1152   1250   1287  1237  1208  1026   969   903  1355   1791   1704   1718  1294
Lipids              1149   1214   1252  1171  1129  1134   964   946  1096   1462   1586   1484  1107
Vitamin B-6         1115    977    993  1198  1136   888   976  1204  1538   1815   1641   1234   985
Folic acid          1054    940   1010  1004  1354   917   936   869  1370   1685   1483   1398  1238
Tocopherol           960    942   1086   957   844   798   803   836   928   1520   1666   1240   938
Lignans & Neolignans 825    838    847   813   828   902   910   891   833   1304   1184   1114  1055
Glycolipids          799    945    887   909   788   680   713   651   819   1432   1498   1263   761
Glycoproteins        833    944    926   880   860   741   710   700   867   1318   1259   1144   870
Cyclitols            741    753    849   827   802   699   709   753   807    905    843    845  1225
Polypeptide Conform  771    853    779   762   638   638   550   571   710   1093   1204   1073   847
Carotenoids          751    785    839   899   768   753   697   668   711    872    959    903   727
Vitamin B-12         568    610    598   537   624   542   497   566   645    901    895    834   697
Polynucleotide Conf  566    622    570   682   578   534   513   518   643    992    877    806   621
Polysaccharide Conf  612    632    661   573   557   511   484   466   521    893    988    911   609
Quinones+isoprenoid  471    635    720   593   533   473   549   495   475   1088   1153    729   523
Biochem Phosphorus   622    538    578   581   543   508   407   426   524    637    650    706   498
Retinoids            562    600    600   565   478   516   425   476   465    529    610    686   569
Prenols              481    503    497   512   454   482   443   402   452    588    679    623   481
Polypeptide Polymer  445    481    457   426   414   403   390   393   494    582    580    606   461

    Both Committees
JCBN/NC-IUBMB       4801   5554   5085  4585  4277  3954  3559  3640  4525   6708   6315   5699  4659
Newsletter          2113   2574   2672  2547  2624  2146  1988  2107  2267   3483   3684   3471  2616

    IUBMB Nomenclature
Enzymes            28815  34830  36699 35003 36637 30855 30459 29607 30510  41501  44020  43852 36730
  EC 1              8436  10024  11616 10426 10825  9230  9959  9967  9815  12941  13303  12848 12113
  EC 2              7062   8145   9765  8754  9344  7854  8781   8981 9061  11239  11960  11208 10450
  EC 3              8138   8909  10948  9929 10611  8975  9752  9881  9778  12573  12695  11551 11046
  EC 4              3642   3925   5078  4610  4860  4435  4823  4734  4528   6068   5950   5347  5173
  EC 5              2221   2444   3033  2771  2718  2509  2777  2786  2666   3864   3463   2944  3232
  EC 6              2088   2175   2763  2445  2361  2390  2732  2683  2665   3568   3389   2781  3022
  Enzyme Reactions  7074   8257   9141  9586  9562  8287  7324  6774  7617  10903  11952  12627 10211
  New Enzymes        310    327    421   383   380   302   311   309   299    394    325    304   315
Enzyme Kinetics     2192   2676   2895  2916  2605  1905  1631  1643  2300   3797   4364   4113  2667
Incomp.Nuc.Acid Seq 1254   1220   1312  1035  1041  1027   937   875  1264   1475   1398   1384   992
Membrane Transp Prot 908   1127   1108  1127  1056   851   754   741   977   1629   1946   1572  1105
Electron Transp Prot 769    792    835   993   870   804   771   631   726   1119   1199   1267   946
Biochem Thermodynam  765    913    860   973   879   680   647   655   734   1104   1281   1311   842
Isoenzymes           635    848    744   631   601   499   420   410   509    761    832    765   626
myo-Inositol         475    498    553   561   559   474   462   497   546    542    541    536   960
Peptide Hormones     522    540    583   532   495   445   428   390   449    557    638    645   516
Branched Nucl Acids  375    476    405   495   425   333   294   285   358    608    667    586   395
Multienzymes         193    197    186   200   172   171   204   179   164    242    268    281   225
Translation Factors  156    169    278   166   150   148   128   139   124    189    179    180   145

Return to main usage home page