INTERNATIONAL UNION OF PURE AND APPLIED CHEMISTRY

Nomenclature Database

Statistics for 1999

Record                   Data for four week period starting on
                    4Ja  1Fe   1Mr  29Mr  26Ap 24My 21Jn 19Jl  16Au  13Se  11Oc   8No   6De
Total              8242 9625 11220 11285 10390 9931 9118 9303 10750 14354 15205 14639 10789
Class Names        2267 2791  3733  3318  2597 2351 2252 2195  2564  3561  3340  2935  2139
Atomic Weight       445  557   551   488   535  500  409  376   536   810   823   850   586
Amino Acids         582  776   758   727   699  717  693  690   728   834   931   848   683
JCBN/NC-IUBMB       396  468   466   466   526  541  476  434   462   518   580   484   576
Hantzsch Widman     136  190   466   197   241  238  170  111   137   245   223   170   153
Lambda Convention    64  103   106   124   140  129  110   95    96   153   143    95   109
Delta Convention     76  105   144   132   168  142  102   88    93   138   132   123   108
Steroids            332  523   449   454   335  316  270  271   299   371   470   323   403
Phys Org Chem       989 1230  1422  1383  1226 1020 1020  914  1326  1844  2159  1759  1530
Carbohydrates       770  947   873   973   923  885  766  759   882  1271  1508   976   779
Enzymes             688  939   976  1128  1174 1170 1200 1294  1064  1257  1752  2218  1805
Stereochem Terminol 358  449   630   590   538  594  580  438   495   676   668   577   446
Bibliographic       755  910   949   865   974  911  800  746   898  1196  1194  1133   876
Map of Usage         74  125   123   112   144  137  123  133   120   116   130    77    84
Polypeptide Conform  88  118   124   151   157  155  165  103   112   150   176   144   139
Polynucleotide Conf  61   72    98   119   135  125  121   98   101   123   140    96   133
Polysaccharide Conf  54   87   100   101   146  129   91   67    83   124   130   129   106
Nucleic Acid Sequen 108  113   114   115   153  136  134   88   104   134   147   122   125
Numerical Terms     119  129   166   142   190  162  128  101   117   159   151   120   121
Branched Nucl Acids  30   44    45    37    57   54   43   30    34    29    49    37    50
Multienzymes         47   54    61    44    75   47   37   38    44    60    59    48    47
Glycoproteins        69   73   136   128   142  161  127   99   119   161   183   166   124
Bioinorg Glossary   235  382   433   411   373  403  397  378   487   533   559   557   462
Newsletter          109  152   135   168   209  150  237  288   263   301   377   290   300
Glycolipids          55   97   128   152   160  150  146  117   137   190   197   167   133
Fused Ring          206  299   277   289   298  342  253  220   274   359   383   319   292
Section H (Isotopes) 81  100   165   141   173  171  111   90   107   189   179   147   126
Phanes               91  132   193   178   188  192  174  180   147   225   207   157   140
Biochem Thermodynam  91  123   151   167   207  164  170  169   127   177   200   158   169
Isoenzymes           58   65   142   136   169  109   96   83    82   129   161   114    88
Medicinal Chem      206  280   411   419   411  381  344  248   301   312   428   438   346
Enzyme Kinetics      68  130   197   397   327  209  224  121   182   334   453   304   228
Cyclitols            92  104   161   313   316  239  227  194   201   214   202   209   180
myo-Inositol         68   57    80    92   103  113  105   83    94   107   107   122    89
Tocopherol           59   89   139   224   174  139  135  109   105   134   171   116   139
Enzyme Supplement 5 230  237   230   281   248  286  259  281   233   271   385   273   268
Nucleic Acid Abbrev  52  114   146   166   236  211  171  131   145   232   234   198   247
Spiro                 *    *     *     *     *    *    *   88    75   105   119   110   136
von Baeyer            *    *     *     *     *    *    *   89    86   134   110   139   133
Folic acid           15   64    90   191   406  286  273  310   335   451   303   126   125
Prenols              15   53    83    74   104  100   90   51    65    75    81    75    71
Vitamin B6            *   52    60    81   170  173  153  161   158   221   153   126   130
Vitamin B12           -   52    71    86   196  275  230  189   189   319   252   146   213
Enzymes EC 1          -    -     *     *     *    *    *    *     *     *     *    43   146
Enzymes EC 3.4        -    -   394   609   662  682  581  786   592   707  1034  1415  1122
Search                -    -     -     -     *  369  511  706   602   814   841   734  1933
Lipids                -    -     -     -     -    *    *    *     *     *   104   136   110
Periodic Table        -    -     -     -     -    -    -    -    69   323   318   390   277
Element Name >100     -    -     -     -     -    -    -    -    15    76    71   100    75
Guide Errata          -    -     -     -     -    -    -    -     *     *     *   109    48
Section F (Nat Prod)  -    -     -     -     -    -    -    -     -     -     *     *    27
Enzymes EC 2          -    -     -     -     -    -    -    -     -     -     -     -     *

* development stage, not yet public.


Return to main usage home page